Home Page | Names Directory |
See also the census records for 1840 1850 1860 1870 1880 1900
This list of Woodhursts was extracted in July 2000 from the US Census databases made available online through www.ancestry.com, giving the index references to the relevant records. The search covered only the surname Woodhurst as spelled, ignoring all other variants. The databases yielding Woodhurst references covered these states and date ranges:
The databases found were of two kinds - Federal Census Index (FCI) and Slave Schedule (SS). Since numerous Woodhursts other than those shown here have been found in records falling within the above states and date-ranges, it follows that the online versions of these databases are grossly incomplete.
Database | Forenames | County | Page | Township | Record Identifier | Link |
1840 CT (FCI) | John | Hartford | 138 | Windsor | CTS4a2865865 | John (6) |
1850 OH (FCI) | John | Butler | 410 | Oxford | OHS6a3245933 | John (6) |
1850 OH (FCI) | John | Butler | 410 | Oxford | OHS9a10448249 | John (6), again |
1850 SC (FCI) | Susannah | Edgefield | 027 | The District | SCS5a1900755 | Susannah (1) |
1860 IA (FCI) | William | Jackson | 451 | S. Fork | IA231184017 | William (5) |
1860 IN (FCI) | Hazard | Hendricks | 660 | Clay | IN377245686 | Hazard (1) |
1860 OH (FCI) | Daniel | Butler | 570 | Wayne | OH44796886 | Daniel Farris |
1860 OH (FCI) | John | Butler | 570 | Wayne | OH44796887 | John (6) |
1860 MO (FCI) | W. [William] | Buchanan | 499 | 3rd W. St. Joseph City | MO229122043 | William (12) |
1860 SC (SS) | Andrew | Abbeville | 107 | --- | SC20229952 | Andrew Jackson |
1870 IA (FCI) | William | Jackson | 118 | S. Fork | IA018406402 | William (5) |
1870 NC (FCI) | Edmund | Craven | 413 | 6 W. New Bern | NC523328193 | |
1870 VA (FCI) | Jonathan * | Princess Anne | 352 | Seaboard | VA087518068 | |
1880 MT (FCI) | Stephen | Chouteau | 049 | Sun & Teton Rivers | MT16519474 | Stephen |
1880 MT (FCI) | Mary J. | Chouteau | 032 | Fort Benton | MT16521638 | wife of Stephen |
1880 MT (FCI) | Clara M. | Chouteau | 032 | Fort Benton | MT16521639 | dau of Stephen |
1880 MT (FCI) | John | Meagher | 421 | Judith-Arrow Cks Mines | MT16529473 | John James |
* database transcription error - the original census record clearly states the surname as Woodhouse.