Home Page | Names Directory |
Source: The Michigan Death Index 1971-96 database; data for the surname "Woodhurst" (only as spelled) extracted on July 31st 2000 via www.ancestry.com .
The earliest birthdate in the table was in 1889 and the most recent deathdate was in 1989.
Forenames | Residence | Birthdate | Deathdate | |
Anna, M. | Jackson, Jackson, MI | November 12th 1889 | March 19th 1978 | 3rd wife of Daniel Esaias Woodhurst |
Ralph, A. | Summit, Jackson, MI | August 27th 1893 | January 14th 1977 | Ralph A. Woodhurst |
Helen, A. | Spring Arbour, Jackson, MI | November 2nd 1909 | January 4th 1974 | perhaps 2nd wife of Archie Charles Woodhurst |
Albert, H. | Wyoming, Kent, MI | September 29th 1942 | January 11th 1978 | Albert Henry (2) Woodhurst |
Donna, B. | Concord, Jackson, MI | August 13th 1926 | June 18th 1989 | 2nd wife of Earl George (2) Woodhurst |
Archie, C. | Jackson, Jackson, MI | August 9th 1904 | July 12th 1972 | Archie Charles Woodhurst |
Mary Agnes | Jackson, Jackson, MI | February 19th 1897 * | October 27th 1980 | widow (1st wife) of Ralph A. Woodhurst |
Lyla, B. | Summit, Jackson, MI | April 30th 1906 | February 2nd 1983 | widow (2nd wife) of Ralph A. Woodhurst |
* The American Social Security Death Index gives the year as 1898. However, her gravestone in St. John's Cemetery, Jackson, confirms the year as 1897, as does her death certificate.