Home Page | Names Directory |
Source: The California Department of Health Services Office of Health Information and Research Vital Statistics Section.
The Death Records database covers 1940-97 but the Woodhurst deaths currently contained in it (listed below) span only the narrower interval 1948-96. The names of mothers are their maiden names, birthplaces are given only as States and deathplaces only as counties within California. A column identifying the last known place of residence has been omitted because the database held no such details for the persons below.
Name | Birthdate | Mother | Father | Sex | Birthplace | Deathplace | Deathdate | SSN | Age | |
Alice H. | 12/22/1918 | - | - | f | California | Contra Costa | 10/28/1971 | 552-05-3471 | 52 | 2nd wife of Jesse Daniel Woodhurst |
Charles Grant | 05/23/1887 | Barnum | Woodhurst | m | Colorado | Marin | 04/06/1953 | - | 65 | Charles Grant Woodhurst |
Diane L. | 05/17/1955 | Clark | - | f | California | Los Angeles | 08/30/1961 | - | 06 | |
Helen Heywood | 11/24/1889 | Smith | Haywood | f | Missouri | Los Angeles | 01/04/1958 | 534-12-4171 | 68 | 1st wife of Ira E. Woodhurst |
Iva Marie | 10/15/1892 | Farner | Fry | f | Colorado | Marin | 10/30/1948 | - | 56 | wife of Charles Grant Woodhurst |
John Virgil | 09/18/1891 * | Slaughter | Woodhurst | m | Missouri | Alameda | 02/26/1959 | 564-05-1113 | 67 | John Virgil Woodhurst |
Josephine | 04/14/1915 | - | - | f | Oregon | Alameda | 06/07/1978 | 557-18-9005 | 63 | wife of Virgil Cecil Woodhurst |
Robert K. | 04/03/1918 | Fry | - | m | Utah | Sacramento | 01/05/1996 | 523-10-4073 | 77 | Robert Keith Woodhurst |
Virgil C. | 12/11/1914 | Hatfield | - | m | Oregon | Stanislaus | 12/06/1996 | 556-09-5563 | 81 | Virgil Cecil Woodhurst |
* database error - the correct date is 11/18/1891